wdt_ID | userid | BLOOD GROUPS | WB +VE | WB -VE | PRBC +VE | PRBC -VE | RDP +VE | RDP -VE | SDP +VE | SDP -VE | FFP +VE | FFP -VE | LAST UPDATED ON | LAST UPDATED ON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | GROUP - A | 0 | 0 | 55 | 0 | 5 | 0 | 0 | 0 | 113 | 4 | 06/02/2025 05:08 AM | 06/02/2025 10:38 AM |
11 | 2 | GROUP - B | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | 100 | 8 | 06/02/2025 05:09 AM | 06/02/2025 10:39 AM |
13 | 2 | GROUP - O | 0 | 0 | 53 | 1 | 10 | 0 | 0 | 0 | 116 | 6 | 06/02/2025 05:11 AM | 06/02/2025 10:41 AM |
15 | 2 | GROUP - AB | 0 | 0 | 23 | 0 | 4 | 0 | 0 | 0 | 44 | 2 | 06/02/2025 05:12 AM | 06/02/2025 10:42 AM |
16 | 2 | BOMBAY PHENOTYPE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/02/2025 05:13 AM | 06/02/2025 10:43 AM |
JP Blood Centre Helpline Number - 0661 246 1133
wdt_ID | userid | BLOOD GROUPS | WB +VE | WB -VE | PRBC +VE | PRBC -VE | RDP +VE | RDP -VE | SDP +VE | SDP -VE | FFP +VE | FFP -VE | LAST UPDATED ON | LAST UPDATED ON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 10 | GROUP - A | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29/08/2023 06:01 AM | 29/08/2023 11:31 AM |
63 | 10 | GROUP - B | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29/08/2023 06:01 AM | 29/08/2023 11:31 AM |
64 | 10 | GROUP - O | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29/08/2023 06:02 AM | 29/08/2023 11:32 AM |
65 | 10 | GROUP - AB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29/08/2023 06:02 AM | 29/08/2023 11:32 AM |
66 | 10 | BOMBAY PHENOTYPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19/12/2022 05:15 AM | 19/12/2022 10:45 AM |
Sundargarh Blood Centre Helpline Number - 0661 246 1133
wdt_ID | userid | BLOOD GROUPS | WB +VE | WB -VE | PRBC +VE | PRBC -VE | RDP +VE | RDP -VE | SDP +VE | SDP -VE | FFP +VE | FFP -VE | LAST UPDATED ON | LAST UPDATED ON |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 12 | GROUP - A | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/03/2023 03:29 AM | 11/03/2023 08:59 AM |
68 | 12 | GROUP - B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/03/2023 03:29 AM | 11/03/2023 08:59 AM |
69 | 12 | GROUP - O | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/03/2023 03:29 AM | 11/03/2023 08:59 AM |
70 | 12 | GROUP - AB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/03/2023 03:29 AM | 11/03/2023 08:59 AM |
71 | 12 | BOMBAY PHENOTYPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17/11/2022 05:05 AM | 17/11/2022 10:35 AM |
Bonai Blood Centre Helpline Number - 0661 246 1133
The human body contains five liters of blood, which is made of several useful components i.e. Whole blood, Platelet, and Plasma.
Each type of component has several medical uses and can be used for different medical treatments. your blood donation determines the best donation for you to make.
For plasma and platelet donation you must have donated whole blood in past two years.